| CourseTitle | Places available | Date | Duration (days) | Fee |
| Service Request Officer | 7 | 26/08/2010 | 2 | £500 |
| Housing Enforcement Configuration | 7 | 02/09/2010 | 1 | £200 |
| Introduction to Reporting (@ Civica Offices, Leeds) | 7 | 03/09/2010 | 1 | £200 |
| Housing Assistance Reporting | 7 | 07/09/2010 | 2 | £480 |
| Reporting (@ Civica Offices, Leeds) | 7 | 07/09/2010 | 3 | £720 |
| Housing Assistance Lite | 7 | 09/09/2010 | 1 | £200 |
| Basic Skills/Premises | 7 | 09/09/2010 | 1 | £200 |
| System Admin - Initial Configuration | 7 | 15/09/2010 | 3 | £600 |
| Configuring for Word & Outlook | 5 | 21/09/2010 | 1 | £200 |
| Reporting | 7 | 28/09/2010 | 3 | £600 |
| Previous Next |